Issue 003 | U.S. Pilot | US

FTFT

Future FinTech Group Inc.

Screen state: Passing Source state: Verified 10-Q | 2026-05-15 Filing currency: USD
Internal NCAV Discount 85.0%

GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.

Current Assets
49,508,216USD
Total Liabilities
8,366,959USD
NCAV
41,141,257USD
Cash
1,346,642USD
NCAV per share
7.01USD/share
Evidence
10 annual | 25 quarterly

Mary filing review

Financial Statement Evidence

Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.

Evaluated
12
Triggered
2
Unavailable
7
Requires inspection Negative OCF -1,530,222
Latest
-1,530,2222026-03-31
Comparison
n/a
Change
n/a

Basis: latest reporting-period cash from operations < 0

Source periods: SEC 10-Q 2026-03-31 · 0001213900-26-057871

Supporting observation Current Ratio > 1.5 6.82
Latest
6.822026-03-31
Comparison
1.5
Change
n/a

Basis: current assets / current liabilities; strong if > 1.5

Source periods: SEC 10-Q 2026-03-31 · 0001213900-26-057871

7 unavailable checks — inspect missing inputs
High Debt (short-term debt + long-term debt) / ordinary equity >= 50%
Low Debt (short-term debt + long-term debt) / ordinary equity < 20%
Material 1Y Share Increase 1Y share change >= +2% using the same share-count source
NCAV Growing equivalent prior-year NCAV change >= +2%; both NCAV values must be positive
No Material 1Y Share Increase 1Y share change > -2% and <= +1% using the same share-count source
Non-Positive Equity ordinary shareholders equity <= 0
Share Count Reduced 1Y share change <= -2% using the same share-count source

Business Profile

Checklist-driven facts extracted from filing text. Missing fields stay visible in the details.

business_profile_v1

Business profile: 0 of 12 fields established by the current extractor.

Business Profile Field Details

Business Description

Missing Source

Not established by the current extractor from the selected filing context.

Revenue Model

Missing Source

Not established by the current extractor from the selected filing context.

Customers And Channels

Missing Source

Not established by the current extractor from the selected filing context.

Segments And Geography

Missing Source

Not established by the current extractor from the selected filing context.

Tangible Operations Assets

Missing Source

Not established by the current extractor from the selected filing context.

Value Chain

Missing Source

Not established by the current extractor from the selected filing context.

Competition Positioning

Missing Source

Not established by the current extractor from the selected filing context.

Business Lifecycle Cyclicality

Missing Source

Not established by the current extractor from the selected filing context.

Strategy And Capital Allocation

Missing Source

Not established by the current extractor from the selected filing context.

Management Governance Signals

Missing Source

Not established by the current extractor from the selected filing context.

Disclosed Risks

Missing Source

Not established by the current extractor from the selected filing context.

Known Unknowns

Missing Source

Not established by the current extractor from the selected filing context.

Business Profile Sources
Source Filing Date Type Status Provenance
S1 0001213900-26-057871 2026-05-15 10-Q Verified Data Vault | sec/cleaned/cik=0001066923/accession=0001213900-26-057871/parser=html-cleaner-v1/full.txt
Share Count & Per-Share Comparability

Historical values can be viewed as reported in each filing or normalized to the latest verified split basis. These are measurement aids, not conclusions about a company.

Policy: normalize_to_latest_verified_split_basis | quality: verified

Display basis

Verified split events: reverse 8.0 on 2016-03-10; reverse 30.0 on 2019-02-28; reverse 10.0 on 2020-12-24; reverse 30.0 on 2022-03-01; reverse 5.0 on 2022-06-30; reverse 30.0 on 2024-05-13; reverse 10.0 on 2024-10-12; reverse 5.0 on 2024-12-31; reverse 10.0 on 2025-06-30; reverse 4.0 on 2026-01-20

Known Unknowns

Medium | Share Count

The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-12-31
10-K
USD
2024-12-31
10-K
USD
2023-12-31
10-K
USD
2022-12-31
10-K
USD
2021-12-31
10-K
USD
2020-12-31
10-K
USD
2019-12-31
10-K
USD
2018-12-31
10-K
USD
2017-12-31
10-K
USD
2016-12-31
10-K
USD
Revenue 3,829,805 2,158,125 34,865,553 23,881,006 25,050,801 370,657 955,172 888,670 10,463,135 34,407,422
Operating Income -34,007,122 -33,911,080 -24,421,916 -17,113,547 -13,208,584 -15,017,631 -12,936,291 -190,516,623 -99,087,205 2,231,102
Net Income -4,620,065 -32,955,872 -33,653,228 20,440 14,205,925 88,930,311 -25,228,932 -169,997,054 -102,583,700 -5,545,471
Cash From Operations -31,771,593 -21,236,926 -17,225,896 2,690,000 1,363,946 -2,049,848 -15,839,843 -4,880,137 23,656,500 -34,435,374
Capex -3,720 -34,056 -65,653 n/a n/a -2,984 -5,006 n/a -8,730,051 -8,730,051
Free Cash Flow -31,775,313 -21,270,982 -17,291,549 n/a n/a -2,052,832 -15,844,849 n/a 14,926,449 -43,165,425
Cash And Equivalents 2,396,619 4,765,111 19,016,198 29,735,170 50,273,517 9,788,041 539,316 253,804 4,586,757 1,143,585
Accounts Receivable 605,236 2,088,962 5,705,877 7,796,672 9,101,816 n/a 4,954 73,244 17,156,130 7,325,773
Inventory n/a n/a n/a 518,069 73,400 n/a 3,594 63,017 2,097,307 3,041,300
Total Current Assets 50,760,432 20,716,887 54,490,469 65,050,379 72,721,055 15,519,869 94,996,986 24,164,227 61,987,337 101,626,483
Total Assets 53,287,334 25,902,938 60,940,750 85,017,719 91,657,085 15,931,712 115,980,570 62,946,609 190,680,253 261,661,030
Total Current Liabilities 8,209,906 13,113,365 17,728,362 18,571,116 7,230,668 5,184,103 202,789,675 117,173,578 117,965,858 76,974,711
Total Liabilities 9,329,644 13,306,119 18,525,706 19,332,078 10,802,927 7,200,571 204,057,776 149,624,445 157,730,410 91,468,714
Shareholders Equity 43,957,690 14,462,885 43,983,251 66,965,221 81,444,919 8,778,600 -92,438,567 -91,287,957 12,606,785 135,028,212
Shares Outstanding 5,240,544 76,269 333 244 234 7 0 0 0 0
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 1,993,406 523,202 246 242 341,147 5 0 0 0 0
Weighted Avg Shares Basic 1,993,406 523,202 246 239 327,202 4 0 0 0 0
Net Share Count Change (Normalized) 0.2% 489.7% 21.8% -80.0% 2900.0% 1380.4% 9.0% 17227.2% 32.2% Insufficient evidence
Ownership Claim Change (Normalized) -0.2% -83.0% -17.9% 399.2% -96.7% -93.2% -8.3% -99.4% -24.4% Insufficient evidence
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-03-31
10-Q
USD
2025-12-31
10-K
USD
2025-12-31
10-K
USD
2025-09-30
10-Q
USD
2025-06-30
10-Q
USD
2025-03-31
10-Q
USD
2024-12-31
10-K
USD
2024-12-31
10-K
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
2023-12-31
10-K
USD
2023-12-31
10-K
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-Q
USD
2022-12-31
10-K
USD
2022-12-31
10-K
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-Q
USD
2021-12-31
10-K
USD
2021-12-31
10-K
USD
2021-09-30
10-Q
USD
2021-06-30
10-Q
USD
Revenue 212,612 1,346,913 1,346,913 1,324,633 605,282 552,977 -12,343,184 -12,343,184 5,175,454 4,202,888 5,122,967 3,908,872 3,908,872 23,753,725 3,808,991 3,393,965 1,037,345 1,037,345 11,959,019 7,418,277 3,466,365 12,546,907 11,357,579 11,745,027 1,941,582
Operating Income -1,324,896 546,284 546,284 -2,097,460 -1,309,257 -31,146,689 -24,357,474 -24,357,475 -5,309,942 -1,711,778 -2,531,885 -18,867,521 -18,867,521 -2,586,081 -339,563 -2,628,751 -6,955,313 -6,955,313 -4,639,308 -2,842,455 -2,676,471 -3,472,031 -4,205,102 -6,860,427 -533,083
Net Income -1,275,128 66,815 66,815 -1,965,312 1,851,780 -4,573,348 -22,988,972 -22,988,972 -4,878,719 -1,760,973 -3,327,208 -27,596,460 -27,459,630 -2,408,300 -1,537,821 -2,247,477 8,689,396 8,463,100 -3,633,897 -2,110,392 -2,698,371 25,900,889 25,900,889 -10,494,177 -403,478
Cash From Operations -1,530,222 -3,064,274 -3,064,274 -979,865 1,110,303 -28,837,757 -7,713,075 -7,713,075 -1,584,579 -3,784,769 -8,154,503 -10,801,534 -10,801,534 -416,300 4,428,662 -10,436,724 2,104,597 2,104,597 5,714,964 -5,129,560 -1 -858,732 -858,732 2,211,829 82,812
Capex n/a n/a n/a 327,264 n/a n/a 326,836 326,836 -6,055 -209,128 -145,709 303,418 303,418 -240,973 -111,088 -17,010 n/a n/a n/a n/a n/a n/a n/a n/a -7,326
Free Cash Flow n/a n/a n/a -652,601 n/a n/a -7,386,239 -7,386,239 -1,590,634 -3,993,897 -8,300,212 -10,498,116 -10,498,116 -657,273 4,317,574 -10,453,734 n/a n/a n/a n/a n/a n/a n/a n/a 75,486
Cash And Equivalents 1,346,642 2,396,619 2,396,619 6,891,224 5,786,303 4,437,651 4,765,111 4,765,111 6,519,391 9,824,662 14,886,541 19,016,198 19,016,198 1,650,000 1,650,000 19,799,786 n/a n/a 32,964,659 42,031,220 53,637,943 50,273,517 50,273,517 52,969,356 72,016,338
Total Current Assets 49,508,216 50,760,432 50,760,432 50,334,360 20,301,890 19,066,948 20,716,887 20,716,887 45,141,175 51,209,934 53,615,942 54,490,469 54,490,469 50,660,364 71,200,600 65,192,535 65,050,379 65,050,379 66,363,005 66,452,075 73,323,671 72,721,055 72,721,055 76,572,733 80,255,312
Total Liabilities 8,366,959 9,329,644 9,329,644 10,950,861 10,027,370 12,718,959 13,306,119 13,306,119 17,653,624 18,586,277 18,286,018 18,525,706 18,525,706 12,031,551 29,999,726 21,035,555 19,332,078 19,332,078 15,577,489 10,709,974 13,900,153 10,802,927 10,802,927 10,443,408 4,571,871
Shares Outstanding 5,871,449 5,048,328 5,048,328 5,038,328 862,692 125,055 24,470,844 76,269 103,738 10,170 9,993 17,834,874 333 249 244 244 14,645,653 244 1,219 1,219 234 70,067,147 234 8 8
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 5,159,460 1,993,406 1,993,406 1,475,674 762,712 61,177 20,970,181 592,648 100,660 9,993 9,934 14,788,834 251 244 244 244 14,533,948 14,533,948 355,371 327,202 327,202 65,884,116 336 7 6
Weighted Avg Shares Basic 5,159,460 1,993,406 1,993,406 1,475,674 761,660 61,177 20,928,073 592,648 100,660 9,993 9,934 14,746,726 251 244 244 244 14,323,422 14,323,422 355,371 327,202 327,202 65,326,325 334 7 6
Net Share Count Change (Normalized) 3.8% 0.2% 0.2% 547.9% 933.7% -87.7% 489.7% 489.7% 938.1% 0.0% 3261.7% 21.8% 21.8% 0.0% 0.0% 0.0% -80.0% -80.0% 4.3% 400.0% 0.0% 2900.0% 2900.0% 7.3% 30.5%
Ownership Claim Change (Normalized) -3.7% -0.2% -0.2% -84.6% -90.3% 713.2% -83.0% -83.0% -90.4% 0.0% -97.0% -17.9% -17.9% 0.0% 0.0% 0.0% 399.2% 399.2% -4.2% -80.0% 0.0% -96.7% -96.7% -6.8% -23.4%
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 49,508,216USD us-gaap:AssetsCurrent 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001066923/companyfacts.json
Data Vault | sec/companyfacts/cik=0001066923/companyfacts.json
Total Liabilities 8,366,959USD us-gaap:Liabilities 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001066923/companyfacts.json
Data Vault | sec/companyfacts/cik=0001066923/companyfacts.json
Cash 1,346,642USD us-gaap:CashAndCashEquivalentsAtCarryingValue 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001066923/companyfacts.json
Data Vault | sec/companyfacts/cik=0001066923/companyfacts.json
Shares Outstanding 5,871,449 dei:EntityCommonStockSharesOutstanding 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001066923/companyfacts.json
Data Vault | sec/companyfacts/cik=0001066923/companyfacts.json
NCAV 41,141,257USD derived 2026-03-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 7.01USD derived 2026-03-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Internal NCAV Discount 85.0% derived 2026-03-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
Local evidence | The Data Vault
CIK
0001066923
Company ID
n/a
Selected Annual Source
Data Vault | sec/companyfacts/cik=0001066923/companyfacts.json
Selected Quarterly Source
Data Vault | sec/companyfacts/cik=0001066923/companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
26
Imported At
2026-08-15T12:52:02+00:00
Rendered At
2026-08-16T03:29:48+00:00

Run Audit

Mary Run
8f67c1da7de642feb640d04491409c50
Mary As Of
2026-07-25
Accession
0001213900-26-057871
CIK
0001066923
Mary Filing Date
2026-05-15
Filing Currency
USD
Internal Discount
85.0%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=8f67c1da7de642feb640d04491409c50; mary_as_of=2026-07-25; mary_filing_date=2026-05-15; mary_accession=0001213900-26-057871; mary_cik=0001066923; gnni_supporting_filing_date=2026-05-15; internal_discount=0.849692; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Report a correction Archive