Issue 003 | U.S. Pilot | US

TWAV

TaoWeave, Inc.

Screen state: Passing Source state: Verified 10-Q | 2026-05-15 Filing currency: USD
Internal NCAV Discount 52.3%

GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.

Current Assets
9,974,000USD
Total Liabilities
1,251,000USD
NCAV
8,723,000USD
Cash
2,130,000USD
NCAV per share
2.62USD/share
Evidence
10 annual | 22 quarterly

Mary filing review

Financial Statement Evidence

Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.

Evaluated
12
Triggered
2
Unavailable
7
Requires inspection Negative OCF -650,000
Latest
-650,0002026-03-31
Comparison
n/a
Change
n/a

Basis: latest reporting-period cash from operations < 0

Source periods: SEC 10-Q 2026-03-31 · 0001437749-26-017382

Supporting observation Current Ratio > 1.5 7.97
Latest
7.972026-03-31
Comparison
1.5
Change
n/a

Basis: current assets / current liabilities; strong if > 1.5

Source periods: SEC 10-Q 2026-03-31 · 0001437749-26-017382

7 unavailable checks — inspect missing inputs
High Debt (short-term debt + long-term debt) / ordinary equity >= 50%
Low Debt (short-term debt + long-term debt) / ordinary equity < 20%
Material 1Y Share Increase 1Y share change >= +2% using the same share-count source
NCAV Growing equivalent prior-year NCAV change >= +2%; both NCAV values must be positive
No Material 1Y Share Increase 1Y share change > -2% and <= +1% using the same share-count source
Non-Positive Equity ordinary shareholders equity <= 0
Share Count Reduced 1Y share change <= -2% using the same share-count source

Business Profile

Published only when a substantive filing-text profile has been prepared for this issue.

Not available for this issue.

A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.

Share Count & Per-Share Comparability

Historical values can be viewed as reported in each filing or normalized to the latest verified split basis. These are measurement aids, not conclusions about a company.

Policy: normalize_to_latest_verified_split_basis | quality: verified

Display basis

Verified split events: reverse 30.0 on 2018-12-20; reverse 10.0 on 2019-04-17; reverse 15.0 on 2023-01-03; reverse 10.0 on 2023-12-04; reverse 40.0 on 2024-08-23

Known Unknowns

Medium | Share Count

The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-12-31
10-K
USD
2024-12-31
10-K
USD
2023-12-31
10-K
USD
2022-12-31
10-K
USD
2021-12-31
10-K
USD
2020-12-31
10-K
USD
2019-12-31
10-K
USD
2018-12-31
10-K
USD
2017-12-31
10-K
USD
2016-12-31
10-K
USD
Revenue 2,437,000 2,378,000 3,810,000 5,476,000 7,739,000 15,333,000 12,827,000 12,557,000 14,799,000 n/a
Operating Income -2,962,000 -4,202,000 -4,495,000 -21,988,000 -11,794,000 -10,064,000 -7,574,000 -6,740,000 -2,367,000 -2,085,000
Net Income -6,355,000 -4,043,000 -4,384,000 -21,941,000 -9,051,000 -7,421,000 -7,761,000 -7,168,000 5,785,000 -3,533,000
Cash From Operations -3,015,000 -3,406,200 -2,993,000 -5,934,000 -7,732,000 -6,566,000 -3,253,000 -1,155,000 1,609,000 183,000
Capex n/a n/a 0 -11,000 -50,000 -38,000 -45,000 -335,000 -133,000 -382,000
Free Cash Flow n/a n/a -2,993,000 -5,945,000 -7,782,000 -6,604,000 -3,298,000 -1,490,000 1,476,000 -199,000
Cash And Equivalents 2,258,000 4,965,000 5,990,000 3,085,000 9,000,000 5,277,000 4,602,000 n/a n/a n/a
Accounts Receivable 138,000 186,000 424,000 415,000 849,000 3,166,000 2,543,000 1,371,000 1,220,000 1,635,000
Inventory 0 0 239,000 723,000 1,821,000 920,000 1,816,000 0 n/a n/a
Total Current Assets 8,215,000 5,269,000 6,896,000 4,872,000 12,751,000 9,993,000 9,926,000 3,925,000 5,881,000 3,753,000
Total Assets 8,219,000 5,275,000 6,925,000 5,661,000 28,607,000 29,143,000 34,909,000 7,962,000 15,424,000 16,500,000
Total Current Liabilities 1,186,000 1,272,000 1,398,000 1,913,000 2,493,000 5,575,000 8,258,000 1,132,000 2,793,000 12,342,000
Total Liabilities 1,186,000 1,272,000 1,424,000 2,044,000 3,110,000 7,086,000 13,124,000 1,132,000 3,162,000 12,572,000
Shareholders Equity 7,033,000 4,003,000 5,501,000 3,617,000 25,497,000 22,057,000 21,785,000 6,830,000 12,262,000 3,928,000
Shares Outstanding 3,327,210 1,144,737 16,684,571 2,063,308 30,816,048 7,748,629 5,161,500 49,812,000 44,510,000 36,455,000
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 2,316,057 834,000 5,595,000 2,065,000 26,567,000 5,547,000 5,108,000 47,950,000 41,440,000 35,611,000
Weighted Avg Shares Basic 2,316,057 834,000 5,595,000 2,065,000 26,567,000 5,547,000 5,108,000 47,950,000 37,603,000 35,611,000
Net Share Count Change (Normalized) 3.7% Insufficient evidence 496.3% Insufficient evidence -82.0% Insufficient evidence 3.6% 3257.4% 22.1% Insufficient evidence
Ownership Claim Change (Normalized) -3.6% Insufficient evidence -83.2% Insufficient evidence 454.2% Insufficient evidence -3.5% -97.0% -18.1% Insufficient evidence
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-03-31
10-Q
USD
2025-12-31
10-K
USD
2025-12-31
10-K
USD
2025-09-30
10-Q
USD
2025-06-30
10-Q
USD
2025-03-31
10-Q
USD
2024-12-31
10-K
USD
2024-12-31
10-K
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
2023-12-31
10-K
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-Q
USD
2022-12-31
10-K
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-Q
USD
2021-12-31
10-K
USD
2021-09-30
10-Q
USD
2021-06-30
10-Q
USD
Revenue 707,000 622,000 622,000 601,000 592,000 622,000 563,000 563,000 578,000 611,000 626,000 944,000 872,000 956,000 1,038,000 1,426,000 1,185,000 1,333,000 1,532,000 1,973,000 1,799,000 2,049,000
Operating Income -559,000 -785,000 -786,000 -802,000 -683,000 -691,000 -928,000 -928,000 -1,072,000 -1,018,000 -1,184,000 -1,276,000 -925,000 -1,091,000 -1,203,000 -1,273,000 -7,160,000 -9,033,000 -4,522,000 -2,794,000 -3,111,000 -2,478,000
Net Income 1,697,000 -2,788,000 -2,788,000 -2,290,000 -605,000 -672,000 -884,000 252,000 -1,040,000 -2,119,000 -1,136,000 -1,221,000 -895,000 -1,049,000 -1,219,000 -1,217,000 -7,152,000 -9,033,000 -4,539,000 -2,710,000 -662,000 -2,246,000
Cash From Operations -650,000 -744,000 -744,000 -1,554,000 -37,000 -680,000 -885,200 -885,200 -281,000 -1,610,000 -630,000 -705,000 -106,000 -1,338,000 -844,000 -1,058,000 -965,000 -1,507,000 -2,404,000 -1,776,000 -2,286,000 -2,435,000
Capex n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0 0 0 0 0 0 0 -11,000 -20,000 -13,000 0
Free Cash Flow n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -705,000 -106,000 -1,338,000 -844,000 -1,058,000 -965,000 -1,507,000 -2,415,000 -1,796,000 -2,299,000 -2,435,000
Cash And Equivalents 2,130,000 2,258,000 2,258,000 3,737,000 10,795,000 4,316,000 4,965,000 4,965,000 5,619,000 5,858,000 5,360,000 5,990,000 6,766,000 6,872,000 3,714,000 n/a 4,143,000 5,107,000 6,586,000 n/a 10,795,000 13,094,000
Total Current Assets 9,974,000 8,215,000 8,215,000 10,890,000 13,059,000 4,750,000 5,269,000 5,269,000 5,985,000 6,294,000 5,923,000 6,896,000 7,577,000 8,354,000 5,687,000 4,872,000 6,395,000 7,826,000 10,300,000 12,751,000 15,369,000 17,565,000
Total Liabilities 1,251,000 1,186,000 1,186,000 1,070,000 1,812,000 1,405,000 1,272,000 1,272,000 1,322,000 1,253,000 1,501,000 1,424,000 1,318,000 1,258,000 2,436,000 2,044,000 2,561,000 2,646,000 3,303,000 3,110,000 3,553,000 6,632,000
Shares Outstanding 3,327,210 3,327,210 3,327,210 3,207,210 1,594,764 1,154,737 1,144,737 1,144,737 1,071,356 28,242,418 20,285,675 16,684,571 4,286,902 2,728,928 2,063,308 2,063,308 30,816,048 30,816,048 30,816,048 30,816,048 30,816,048 30,616,048
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 3,913,471 n/a 3,365,078 3,101,231 1,613,483 1,151,482 n/a 834,209 890,943 22,882,000 17,123,000 14,254,478 3,463,000 2,487,000 2,065,000 2,065,000 30,816,000 30,816,000 30,816,000 30,938,293 30,739,000 26,644,000
Weighted Avg Shares Basic 3,913,471 2,316,057 3,365,078 3,101,231 1,613,483 1,151,482 834,209 834,209 890,943 22,882,000 17,123,000 14,254,478 3,463,000 2,487,000 2,065,000 2,065,000 30,816,000 30,816,000 30,816,000 30,938,293 30,739,000 26,644,000
Net Share Count Change (Normalized) 0.0% 3.7% 3.7% 101.1% 38.1% 0.9% Insufficient evidence Insufficient evidence 55.7% 1008.1% 0.0% 496.3% 57.1% Insufficient evidence Insufficient evidence Insufficient evidence 0.0% 0.0% Insufficient evidence -82.0% 0.7% Insufficient evidence
Ownership Claim Change (Normalized) 0.0% -3.6% -3.6% -50.3% -27.6% -0.9% Insufficient evidence Insufficient evidence -35.8% -91.0% 0.0% -83.2% -36.3% Insufficient evidence Insufficient evidence Insufficient evidence 0.0% 0.0% Insufficient evidence 454.2% -0.6% Insufficient evidence
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 9,974,000USD us-gaap:AssetsCurrent 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0000746210/companyfacts.json
Data Vault | sec/companyfacts/cik=0000746210/companyfacts.json
Total Liabilities 1,251,000USD us-gaap:Liabilities 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0000746210/companyfacts.json
Data Vault | sec/companyfacts/cik=0000746210/companyfacts.json
Cash 2,130,000USD us-gaap:CashAndCashEquivalentsAtCarryingValue 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0000746210/companyfacts.json
Data Vault | sec/companyfacts/cik=0000746210/companyfacts.json
Shares Outstanding 3,327,210 us-gaap:CommonStockSharesOutstanding 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0000746210/companyfacts.json
Data Vault | sec/companyfacts/cik=0000746210/companyfacts.json
NCAV 8,723,000USD derived 2026-03-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 2.62USD derived 2026-03-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Internal NCAV Discount 52.3% derived 2026-03-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
Local evidence | The Data Vault
CIK
0000746210
Company ID
n/a
Selected Annual Source
Data Vault | sec/companyfacts/cik=0000746210/companyfacts.json
Selected Quarterly Source
Data Vault | sec/companyfacts/cik=0000746210/companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
26
Imported At
2026-08-15T12:52:58+00:00
Rendered At
2026-08-16T03:29:48+00:00

Run Audit

Mary Run
8f67c1da7de642feb640d04491409c50
Mary As Of
2026-07-25
Accession
0001437749-26-017382
CIK
0000746210
Mary Filing Date
2026-05-15
Filing Currency
USD
Internal Discount
52.3%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=8f67c1da7de642feb640d04491409c50; mary_as_of=2026-07-25; mary_filing_date=2026-05-15; mary_accession=0001437749-26-017382; mary_cik=0000746210; gnni_supporting_filing_date=2026-05-15; internal_discount=0.523213; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Report a correction Archive