Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
A filing-first public record from Lucide House.
Issue 005 | U.S. Pilot | US
MicroAlgo Inc.
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
Mary filing review
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Basis: equivalent prior-year NCAV change >= +2%; both NCAV values must be positive
Source periods: SEC 20-F 2025-12-31 · 0001829126-26-002991; REPORTED_FILING 20-F 2024-12-31
Basis: latest reporting-period cash from operations > 0
Source periods: SEC 20-F 2025-12-31 · 0001829126-26-002991
Basis: 1Y share change <= -2% using the same share-count source
Source periods: SEC 20-F 2025-12-31 · 0001829126-26-002991; REPORTED_FILING 20-F 2024-12-31
Basis: current assets / current liabilities; strong if > 1.5
Source periods: SEC 20-F 2025-12-31 · 0001829126-26-002991
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Only 11 quarterly periods available from Data Vault for this company.
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
|---|---|---|---|---|---|---|
| Revenue | 422,045,319 | 541,487,420 | 580,016,414 | 87,132,230 | 523,032,392 | n/a |
| Operating Income | 22,377,995 | 20,136,742 | -245,170,960 | -7,860,700 | 8,049,413 | n/a |
| Net Income | 127,561,937 | 52,394,857 | -266,199,240 | -6,963,546 | -812,413 | -117,787 |
| Cash From Operations | 17,441,724 | 29,296,189 | -45,412,006 | 1,955,358 | -748,227 | -77,815 |
| Capex | -8,149 | -28,641 | -72,139 | -160,923 | -36,010 | n/a |
| Free Cash Flow | 17,433,575 | 29,267,548 | -45,484,145 | 1,794,435 | -784,237 | n/a |
| Cash And Equivalents | 1,228,983,711 | 1,035,932,786 | 317,212,066 | 42,746,270 | 32,090 | 239 |
| Accounts Receivable | 43,587,890 | 23,714,517 | 23,011,758 | 2,602,448 | 2,767,271 | n/a |
| Inventory | n/a | n/a | n/a | 130,524 | 823,635 | n/a |
| Total Current Assets | 2,461,119,412 | 1,264,567,769 | 408,287,084 | 55,210,655 | 48,807 | 76,317 |
| Total Assets | 2,462,524,963 | 1,267,134,187 | 410,520,259 | 72,086,734 | 46,518,212 | 191,543 |
| Total Current Liabilities | 109,242,409 | 206,921,631 | 85,315,757 | 4,803,435 | 466,979 | 295,205 |
| Total Liabilities | 109,483,304 | 207,618,180 | 85,315,757 | 5,075,274 | 2,026,979 | 295,205 |
| Shareholders Equity | 2,321,799,192 | 1,041,928,046 | 321,406,640 | 66,755,805 | -1,977,950 | -103,662 |
| Shares Outstanding | n/a | n/a | 51,606,706 | 43,856,706 | 1,450,000 | 1,150,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 7,659,818 | 9,664,959 | 4,561,903 | 3,986,029 | 3,960,396 | n/a |
| Weighted Avg Shares Basic | 7,659,818 | 3,669,215 | 4,561,903 | 3,986,029 | 3,960,396 | n/a |
| Net Share Count Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | 2924.6% | 0.0% | Insufficient evidence |
| Ownership Claim Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | -96.7% | 0.0% | Insufficient evidence |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 11 quarterly periods available from Data Vault for this company.
| Metric |
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
2021-03-31
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 17,832,376 | n/a | n/a | n/a | 322,417,986 | 23,356,215 | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -1,413,284 | n/a | n/a | n/a | 13,172,279 | 1,176,852 | n/a | n/a | n/a | n/a | n/a |
| Net Income | -1,264,983 | -7,199,434 | -7,199,434 | 433,314 | -23,603 | -173,823 | -172,323 | -152,323 | -333,627 | -218,140 | -108,323 |
| Cash From Operations | -2,761,637 | 2,329,210 | 2,329,210 | -82,661 | -117,770 | -173,421 | -113,635 | -113,635 | -260,444 | -175,646 | -198,502 |
| Capex | -54,464 | n/a | n/a | n/a | -1,040,985 | -185,733 | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | -2,816,101 | n/a | n/a | n/a | -1,158,755 | -359,154 | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 21,008,606 | 42,746,270 | 42,746,270 | 18,238 | 10,899 | 28,668 | 32,090 | 32,090 | 2,643 | 33,668 | 211,814 |
| Total Current Assets | 58,719,051 | 55,210,655 | 55,210,655 | 33,113 | 40,649 | 28,668 | 48,807 | 48,807 | 44,510 | 101,351 | 304,246 |
| Total Liabilities | 8,720,834 | 5,075,274 | 5,075,274 | 3,349,476 | 3,053,644 | 2,491,144 | 2,026,979 | 2,026,979 | 1,849,478 | 1,571,978 | 7,617,136 |
| Shares Outstanding | 43,856,706 | 43,856,706 | 43,856,706 | 1,450,000 | 1,450,000 | 1,450,000 | 1,450,000 | 1,450,000 | 1,450,000 | 2,090,530 | 2,668,313 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | n/a | 3,986,029 | 3,986,029 | n/a | 300,000,000 | n/a | 3,960,396 | 6,059,855 | 4,600,000 | 2,068,318 | 3,073,566 |
| Weighted Avg Shares Basic | n/a | 3,986,029 | 3,986,029 | n/a | 300,000,000 | n/a | 3,960,396 | 6,059,855 | 4,600,000 | 2,068,318 | 3,073,566 |
| Net Share Count Change (Normalized) | 0.0% | 2924.6% | 2924.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -30.6% | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | 0.0% | -96.7% | -96.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 44.2% | Insufficient evidence | Insufficient evidence |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 58,719,051USD | us-gaap:AssetsCurrent | 2023-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001800392/companyfacts.json Data Vault | sec/companyfacts/cik=0001800392/companyfacts.json |
| Total Liabilities | 8,720,834USD | us-gaap:Liabilities | 2023-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001800392/companyfacts.json Data Vault | sec/companyfacts/cik=0001800392/companyfacts.json |
| Cash | 21,008,606USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2023-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001800392/companyfacts.json Data Vault | sec/companyfacts/cik=0001800392/companyfacts.json |
| Shares Outstanding | 43,856,706 | dei:EntityCommonStockSharesOutstanding | 2023-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001800392/companyfacts.json Data Vault | sec/companyfacts/cik=0001800392/companyfacts.json |
| NCAV | 49,998,217USD | derived | 2023-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 1.14USD | derived | 2023-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 90.8% | derived | 2023-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=062cd84c6cec4533b9bb580392e1f3bf; mary_as_of=2026-08-07; mary_filing_date=2026-04-01; mary_accession=0001829126-26-002991; mary_cik=0001800392; gnni_supporting_filing_date=2026-04-01; internal_discount=0.908333; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.