Issue 006 | U.S. Pilot | US

NPK

NATIONAL PRESTO INDUSTRIES INC

Screen state: Passing Source state: Verified 10-Q | 2026-05-15 Filing currency: USD
Internal NCAV Discount 99.7%

GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.

Current Assets
373,917,000USD
Total Liabilities
74,143,000USD
NCAV
299,774,000USD
Cash
6,488,000USD
NCAV per share
42,026.36USD/share
Evidence
10 annual | 25 quarterly

Mary filing review

Financial Statement Evidence

Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.

Evaluated
12
Triggered
1
Unavailable
9
Supporting observation Positive OCF 31,347,000
Latest
31,347,0002026-04-05
Comparison
n/a
Change
n/a

Basis: latest reporting-period cash from operations > 0

Source periods: SEC 10-Q 2026-04-05 · 0001437749-26-017365

9 unavailable checks — inspect missing inputs
Current Ratio <= 1.5 current assets / current liabilities <= 1.5
Current Ratio > 1.5 current assets / current liabilities
High Debt (short-term debt + long-term debt) / ordinary equity >= 50%
Low Debt (short-term debt + long-term debt) / ordinary equity < 20%
Material 1Y Share Increase 1Y share change >= +2% using the same share-count source
NCAV Growing equivalent prior-year NCAV change >= +2%; both NCAV values must be positive
No Material 1Y Share Increase 1Y share change > -2% and <= +1% using the same share-count source
Non-Positive Equity ordinary shareholders equity <= 0
Share Count Reduced 1Y share change <= -2% using the same share-count source

Business Profile

Published only when a substantive filing-text profile has been prepared for this issue.

Not available for this issue.

A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.

Share Count & Per-Share Comparability

Historical values can be viewed as reported in each filing or normalized to the latest verified split basis. These are measurement aids, not conclusions about a company.

Policy: no_split_evidence_reported_equals_adjusted | quality: needs review

Display basis

Known Unknowns

Medium | Share Count

The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-12-31
10-K
USD
2024-12-31
10-K
USD
2023-12-31
10-K
USD
2022-12-31
10-K
USD
2021-12-31
10-K
USD
2020-12-31
10-K
USD
2019-12-31
10-K
USD
2018-12-31
10-K
USD
2017-12-31
10-K
USD
2016-12-31
10-K
USD
Revenue 503,524,000 388,228,000 340,912,000 321,623,000 355,777,000 352,627,000 308,510,000 323,317,000 333,633,000 341,905,000
Operating Income 40,241,000 45,213,000 35,033,000 22,127,000 30,029,000 56,196,000 46,380,000 47,902,000 61,704,000 62,512,000
Net Income 33,084,000 41,460,000 34,559,000 20,699,000 25,654,000 46,958,000 42,220,000 39,940,000 52,959,000 44,564,000
Cash From Operations -9,137,000 -53,426,000 45,389,000 8,768,000 34,688,000 40,973,000 9,583,000 76,248,000 24,278,000 66,376,000
Capex -27,034,000 -7,531,000 -1,840,000 -1,030,000 -2,866,000 -2,621,000 -3,138,000 -8,686,000 -7,396,000 -6,950,000
Free Cash Flow -36,171,000 -60,957,000 43,549,000 7,738,000 31,822,000 38,352,000 6,445,000 67,562,000 16,882,000 59,426,000
Cash And Equivalents 3,252,000 17,663,000 87,657,000 70,711,000 109,805,000 86,036,000 79,579,000 56,847,000 11,222,000 27,034,000
Accounts Receivable 85,039,000 62,289,000 48,727,000 71,024,000 53,377,000 53,667,000 41,464,000 52,372,000 65,220,000 67,285,000
Inventory 306,973,000 277,999,000 190,420,000 152,137,000 143,861,000 135,488,000 128,536,000 93,988,000 104,439,000 95,403,000
Total Current Assets 403,063,000 366,661,000 360,110,000 326,632,000 348,053,000 357,240,000 337,833,000 352,262,000 338,508,000 340,495,000
Total Assets 500,729,000 453,397,000 440,536,000 411,847,000 420,398,000 433,170,000 410,253,000 413,618,000 411,873,000 417,594,000
Total Current Liabilities 94,951,000 74,436,000 72,019,000 53,641,000 53,159,000 55,092,000 39,295,000 47,495,000 45,497,000 64,354,000
Total Liabilities 105,594,000 85,770,000 84,280,000 63,795,000 62,775,000 58,822,000 42,296,000 47,495,000 45,497,000 67,358,000
Shareholders Equity 395,135,000 367,627,000 356,256,000 348,052,000 357,623,000 374,348,000 367,957,000 366,123,000 366,376,000 350,236,000
Shares Outstanding 7,123,116 7,105,595 7,084,384 7,062,872 7,042,274 7,025,433 7,006,323 6,981,080 6,968,120 6,950,786
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted n/a n/a n/a n/a 7,060,000 7,038,000 7,027,000 7,005,000 6,989,000 6,970,000
Weighted Avg Shares Basic 7,147,000 7,128 7,106 7,081,000 7,060,000 7,038,000 7,027,000 7,005,000 6,989,000 6,970,000
Net Share Count Change (Normalized) 99858.0% -0.0% -99.9% 99871.8% Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence
Ownership Claim Change (Normalized) -99.9% 0.0% 99928.1% -99.9% Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-04-05
10-Q
USD
2025-12-31
10-K
USD
2025-12-31
10-K
USD
2025-09-28
10-Q
USD
2025-06-29
10-Q
USD
2025-03-30
10-Q
USD
2024-12-31
10-K
USD
2024-12-31
10-K
USD
2024-09-29
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
2023-12-31
10-K
USD
2023-12-31
10-K
USD
2023-10-01
10-Q
USD
2023-07-02
10-Q
USD
2023-04-02
10-Q
USD
2022-12-31
10-K
USD
2022-12-31
10-K
USD
2022-10-02
10-Q
USD
2022-07-03
10-Q
USD
2022-04-03
10-Q
USD
2021-12-31
10-K
USD
2021-12-31
10-K
USD
2021-10-03
10-Q
USD
2021-07-04
10-Q
USD
Revenue 118,649,000 163,973,000 163,973,000 115,463,000 120,449,000 103,639,000 134,692,000 134,692,000 91,823,000 85,060,000 76,653,000 98,416,000 98,416,000 83,141,000 78,946,000 80,409,000 114,048,000 114,048,000 69,683,000 77,138,000 60,754,000 100,407,000 100,407,000 87,225,000 87,118,000
Operating Income 8,032,000 18,663,000 18,663,000 6,412,000 6,096,000 9,070,000 23,352,000 23,352,000 9,223,000 6,361,000 6,277,000 13,295,000 13,295,000 7,068,000 5,250,000 9,420,000 683,000 683,000 10,498,000 7,859,000 3,087,000 3,121,000 3,121,000 4,635,000 11,330,000
Net Income 6,626,000 15,005,000 15,005,000 5,317,000 5,152,000 7,610,000 20,732,000 20,732,000 8,083,000 6,077,000 6,568,000 13,159,000 13,159,000 7,019,000 5,503,000 8,878,000 2,173,000 2,173,000 8,927,000 6,684,000 2,915,000 3,240,000 3,240,000 4,129,000 9,292,000
Cash From Operations 31,347,000 13,917,000 13,917,000 -24,596,000 -10,918,000 12,460,000 -7,633,000 -7,633,000 -17,465,000 -33,883,000 5,555,000 16,599,000 16,599,000 -4,211,000 -4,470,000 37,471,000 12,048,000 12,048,000 -1,172,000 -7,546,000 5,438,000 20,119,000 20,119,000 8,466,000 -696,000
Capex -1,950,000 -1,479,000 -1,479,000 -106,000 -2,466,000 -22,983,000 -3,658,000 -3,555,000 -2,826,000 -761,000 -389,000 -147,000 -147,000 -867,000 -532,000 -498,000 -508,000 -508,000 -1,218,000 -130,000 -172,000 -397,000 -397,000 -513,000 -832,000
Free Cash Flow 29,397,000 12,438,000 12,438,000 -24,702,000 -13,384,000 -10,523,000 -11,291,000 -11,188,000 -20,291,000 -34,644,000 5,166,000 16,452,000 16,452,000 -5,078,000 -5,002,000 36,973,000 11,540,000 11,540,000 -2,390,000 -7,676,000 5,266,000 19,722,000 19,722,000 7,953,000 -1,528,000
Cash And Equivalents 6,488,000 3,252,000 3,252,000 2,089,000 1,757,000 1,018,000 17,663,000 17,663,000 16,329,000 32,571,000 63,546,000 87,657,000 87,657,000 70,411,000 73,362,000 75,625,000 70,711,000 70,711,000 61,784,000 67,089,000 82,531,000 109,805,000 109,805,000 91,013,000 73,052,000
Total Current Assets 373,917,000 403,063,000 403,063,000 398,381,000 365,058,000 346,954,000 366,661,000 366,661,000 348,972,000 339,613,000 338,294,000 360,110,000 360,110,000 333,800,000 319,030,000 312,046,000 326,632,000 326,632,000 336,647,000 323,959,000 317,445,000 348,053,000 348,053,000 345,186,000 323,827,000
Total Liabilities 74,143,000 105,594,000 105,594,000 124,057,000 97,793,000 86,714,000 85,770,000 85,770,000 82,326,000 80,012,000 85,817,000 84,280,000 84,280,000 73,287,000 66,509,000 66,397,000 63,795,000 63,795,000 61,918,000 57,610,000 59,123,000 62,775,000 62,775,000 71,838,000 56,845,000
Shares Outstanding 7,133 7,123,116 7,123,116 7,119 7,103 7,103 7,105,595 7,105,595 7,100 7,100 7,098 7,084,384 7,084,384 7,082,000 7,079,000 7,076,000 7,062,872 7,062,872 7,060 7,057 7,054 7,042,274 7,042,274 7,040,000 7,038,000
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 7,065,348 7,062,000 7,060,000
Weighted Avg Shares Basic 7,159 7,147,000 27,439,220 7,150 7,147 7,137 7,128,000 7,136 7,131 7,128 7,117 7,106,000 7,106,000 7,108,000 7,106,000 7,097,000 7,081,000 21,394,301 7,083 7,081 7,073,000 7,060,000 7,065,348 7,062,000 7,060,000
Net Share Count Change (Normalized) Insufficient evidence 99858.0% 99858.0% 0.2% 0.0% Insufficient evidence -0.0% -0.0% 0.0% 0.0% Insufficient evidence -99.9% -99.9% 0.0% 0.0% Insufficient evidence 99871.8% 99871.8% 0.0% 0.0% Insufficient evidence Insufficient evidence Insufficient evidence 0.0% Insufficient evidence
Ownership Claim Change (Normalized) Insufficient evidence -99.9% -99.9% -0.2% 0.0% Insufficient evidence 0.0% 0.0% 0.0% -0.0% Insufficient evidence 99928.1% 99928.1% -0.0% -0.0% Insufficient evidence -99.9% -99.9% -0.0% -0.0% Insufficient evidence Insufficient evidence Insufficient evidence -0.0% Insufficient evidence
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 373,917,000USD us-gaap:AssetsCurrent 2026-04-05 1.00 Data Vault | sec/companyfacts/cik=0000080172/companyfacts.json
Data Vault | sec/companyfacts/cik=0000080172/companyfacts.json
Total Liabilities 74,143,000USD derived 2026-04-05 1.00 n/a
Cash 6,488,000USD us-gaap:CashAndCashEquivalentsAtCarryingValue 2026-04-05 1.00 Data Vault | sec/companyfacts/cik=0000080172/companyfacts.json
Data Vault | sec/companyfacts/cik=0000080172/companyfacts.json
Shares Outstanding 7,133 us-gaap:CommonStockSharesOutstanding 2026-04-05 1.00 n/a
NCAV 299,774,000USD derived 2026-04-05 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 42,026.36USD derived 2026-04-05 n/a company-evidence-v1 | NCAV / shares_outstanding
Internal NCAV Discount 99.7% derived 2026-04-05 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
Local evidence | The Data Vault
CIK
0000080172
Company ID
n/a
Selected Annual Source
Data Vault | sec/companyfacts/cik=0000080172/companyfacts.json
Selected Quarterly Source
Data Vault | sec/companyfacts/cik=0000080172/companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
26
Imported At
2026-08-15T12:52:32+00:00
Rendered At
2026-08-16T03:30:06+00:00

Run Audit

Mary Run
63eb9cbe01c34796bb5a9e8d156e6111
Mary As Of
2026-08-15
Accession
0001437749-26-017365
CIK
0000080172
Mary Filing Date
2026-05-15
Filing Currency
USD
Internal Discount
99.7%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=63eb9cbe01c34796bb5a9e8d156e6111; mary_as_of=2026-08-15; mary_filing_date=2026-05-15; mary_accession=0001437749-26-017365; mary_cik=0000080172; gnni_supporting_filing_date=2026-05-15; internal_discount=0.99666; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Report a correction Archive